SGLB-48100B、SGLB-48200B、SGLB-48280B
ShineGiant
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
Introducing our sleek white 51.2V wall-mounted home battery series, offering versatile 5kWh/10kWh/15kWh capacity options to perfectly match your household energy needs. Designed for effortless integration, these low-voltage battery packs feature universal compatibility with most mainstream inverters, while their space-saving wall-mounted design and modern white finish blend discreetly into any home environment. With IP20 protection against dust and practical scalability, our battery system provides a reliable and expandable energy storage solution - whether for maximizing solar self-consumption, ensuring backup power during outages, or building a complete off-grid system.

√Universal Compatibility -Works with 95%+ of low-voltage inverters
√Space-Saving Design - Slim wall-mounted unit in elegant white finish
√ Flexible Capacity - Choose from 5kWh/10kWh/15kWh options
√ Safe Operation -lP20 rated for indoor installation
Smart Energy Management -Optimizes solar self-consumption

①Solar energy storage ②Backup power solutions ③Load shifting applications ④Off-grid or hybrid systems
With its clean white finish and compact form factor, our wall-mounted battery system deliversreliable energy storage without compromising your home's aesthetics.
Introducing our sleek white 51.2V wall-mounted home battery series, offering versatile 5kWh/10kWh/15kWh capacity options to perfectly match your household energy needs. Designed for effortless integration, these low-voltage battery packs feature universal compatibility with most mainstream inverters, while their space-saving wall-mounted design and modern white finish blend discreetly into any home environment. With IP20 protection against dust and practical scalability, our battery system provides a reliable and expandable energy storage solution - whether for maximizing solar self-consumption, ensuring backup power during outages, or building a complete off-grid system.

√Universal Compatibility -Works with 95%+ of low-voltage inverters
√Space-Saving Design - Slim wall-mounted unit in elegant white finish
√ Flexible Capacity - Choose from 5kWh/10kWh/15kWh options
√ Safe Operation -lP20 rated for indoor installation
Smart Energy Management -Optimizes solar self-consumption

①Solar energy storage ②Backup power solutions ③Load shifting applications ④Off-grid or hybrid systems
With its clean white finish and compact form factor, our wall-mounted battery system deliversreliable energy storage without compromising your home's aesthetics.
| Model | SGLB-48100B | SGLB-48200B | BSGLB-48280B |
| Usable Capacity | 5.12KWh | 10.24KWh | 14.336KWh |
| BatteryType | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 51.2 | 51.2 | 51.2 |
| Voltage Range | 44-57.6 | 44-57.6 | 44-57.6 |
Recommend Charge Cut-off Voltage | 57.6 | 57.6 | 57.6 |
Recommend Discharge Cut-off Voltage | 44 | 44 | 44 |
MAX. Charge & Discharge Curren | 100A @120S | 150A @120S | 200A @120S |
| Recommend Charge& Discharge Current | 80A | 120A | 160A |
| MAX.Output Power | 5000W | 7500W | 10000W |
| Recommend Output Power | ≤4000W | ≤6000W | ≤8000W |
| DOD | >95% | >95% | >95% |
| Modules Connection | 1-16 in parallel | 1-16 in parallel | 1-16 in parallel |
| Communication | CAN&RS485 | CAN&RS485 | CAN&RS485 |
| Ingress Protection | IP20 | IP20 | IP20 |
| Cycle Life | >6000@25°C 70%DOD | >6000@25°C 70%DOD | ≥6000@25°C 70%DOD |
| Working Temperature Range | Discharge.-20'c to +60°CCharge.+0'C to +55'C | Discharge.-20'c to +60°CCharge.+0'C to +55'C | Discharge.-20'c to +60°CCharge.+0'C to +55'C |
| Net Weight(kG) | 51.5 | 92 | 119.1 |
| Product Dimension(MM) | 660*400*180.25 | 800*472*199 | 899.74*443*245 |
| Model | SGLB-48100B | SGLB-48200B | BSGLB-48280B |
| Usable Capacity | 5.12KWh | 10.24KWh | 14.336KWh |
| BatteryType | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 51.2 | 51.2 | 51.2 |
| Voltage Range | 44-57.6 | 44-57.6 | 44-57.6 |
Recommend Charge Cut-off Voltage | 57.6 | 57.6 | 57.6 |
Recommend Discharge Cut-off Voltage | 44 | 44 | 44 |
MAX. Charge & Discharge Curren | 100A @120S | 150A @120S | 200A @120S |
| Recommend Charge& Discharge Current | 80A | 120A | 160A |
| MAX.Output Power | 5000W | 7500W | 10000W |
| Recommend Output Power | ≤4000W | ≤6000W | ≤8000W |
| DOD | >95% | >95% | >95% |
| Modules Connection | 1-16 in parallel | 1-16 in parallel | 1-16 in parallel |
| Communication | CAN&RS485 | CAN&RS485 | CAN&RS485 |
| Ingress Protection | IP20 | IP20 | IP20 |
| Cycle Life | >6000@25°C 70%DOD | >6000@25°C 70%DOD | ≥6000@25°C 70%DOD |
| Working Temperature Range | Discharge.-20'c to +60°CCharge.+0'C to +55'C | Discharge.-20'c to +60°CCharge.+0'C to +55'C | Discharge.-20'c to +60°CCharge.+0'C to +55'C |
| Net Weight(kG) | 51.5 | 92 | 119.1 |
| Product Dimension(MM) | 660*400*180.25 | 800*472*199 | 899.74*443*245 |

