50kW/112kWh
ShineGiant
| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
To provide users with a better energy storage experience, on the basis of highly integrated systems, optimize internal structural design, select high-quality battery cells, integrate battery management system, energy control system, AC/DC bidirectional converter, temperature control, and fire protection system into one.

It has the advantages of high efficiency, low noise, safety and reliability, and easy scalability. Its higher safety redundancy design enables it to meet the energy storage application needs of charging stations, commercial buildings, manufacturing and other usage scenarios.

| DC Battery Parameters |
| Cell Type: | LFP3.2V/314Ah |
| Cell Capacity: | 314Ah |
| Battery Pack Rated Capacity: | 112kWh |
| Battery Voltage Range: | 336-404.8V |
| Recommended operating voltage range: | 340V~400V |
| Battery pack configuration: | 1P112S |
| Number of battery packs: | 1P16S (7 slots) |
| Maximum charge/discharge current: | 157A |
| Rated voltage: | width="279" >358.4V |
| Rated charge/discharge current: | 0.5C |
| Cycle life: | >6000 Cycles |
| Battery terminal charge/discharge efficiency: | ≥99% |
| AC Side Parameters (Built-in STS, Supports On-Grid/Off-Grid Switching) |
| Rated AC Power: | 50kW |
| Maximum AC Power: | 55kW(10s) |
| Rated AC Voltage: | 380V 3/N/PE |
| Rated Frequency: | 50Hz |
| Rated AC Current: | 76A |
| Maximum AC Current: | 83.6A |
| Power Factor: | ≥0.99 (Adjustable Lead/Lag) |
| Grid-to-Off-Grid Switching Time: | ≤10ms |
| Grid Voltage Adaptability Range: | width="267" >323V~437V |
| Grid Frequency Adaptation Range: | 47.5Hz~52.5Hz |
| Rated Operating Condition THDi: | ≤3% |
| Maximum PCS Efficiency: | ≥98.5% |
| System parameter |
| Cooling Method: | Intelligent Air Cooling |
| Operating Temperature: | -25~+55℃ |
| Storage Temperature: | 30℃~+60℃ |
| Operating Humidity: | 5%~95%RH, Non-condensing |
| Depth of Discharge (DOD): | ≥90% |
| Application Altitude: | ≤4000m |
| Noise Level: | ≤75dB |
| System Round-Trip Efficiency: | ≥92% |
| Protection Level: | IP54 |
| System Dimensions (LxWxH): | 1090mm×1020mmX1700mm |
| Total Weight: | ≤1800kg |
| Core Functions: | Peak arbitrage, peak shaving and valley filling, off-grid backup power, seamless switching between on-grid and off-grid, remote fault early warning |

