SGCS-12100、SGCS-12200、SGCS-12280
ShineGiant
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
Upgrade to a high-performance lithium battery designed to replace traditional lead-acid batteries, featuring an integrated LCD screen for real-time monitoring.
Key Advantages:
✔ Long Lifespan – Up to 3,000 cycles (vs. 300-500 cycles for lead-acid), ensuring years of reliable service.
✔ Smart BMS Protection – Built-in Battery Management System (BMS) safeguards against overcharge, over-discharge, short circuits, and temperature extremes.
✔ Flexible Configurations – Supports series or parallel connections for customized voltage/capacity needs.
✔ Optional Bluetooth Monitoring – Remotely track battery status via smartphone (available in select models).
✔ User-Friendly Display – Clear LCD shows SOC (state of charge), voltage, current, and temperature.

Key advantages:
Three capacity choices (1.28-3.584kWh) at 12.8V
Clear LCD displays SOC/voltage/temperature
3,000+ deep cycles with smart BMS protection
Expandable via series/parallel connections
Optional Bluetooth monitoring available
Perfect balance of performance, visibility and durability for professional energy storage needs.
Upgrade to a high-performance lithium battery designed to replace traditional lead-acid batteries, featuring an integrated LCD screen for real-time monitoring.
Key Advantages:
✔ Long Lifespan – Up to 3,000 cycles (vs. 300-500 cycles for lead-acid), ensuring years of reliable service.
✔ Smart BMS Protection – Built-in Battery Management System (BMS) safeguards against overcharge, over-discharge, short circuits, and temperature extremes.
✔ Flexible Configurations – Supports series or parallel connections for customized voltage/capacity needs.
✔ Optional Bluetooth Monitoring – Remotely track battery status via smartphone (available in select models).
✔ User-Friendly Display – Clear LCD shows SOC (state of charge), voltage, current, and temperature.

Key advantages:
Three capacity choices (1.28-3.584kWh) at 12.8V
Clear LCD displays SOC/voltage/temperature
3,000+ deep cycles with smart BMS protection
Expandable via series/parallel connections
Optional Bluetooth monitoring available
Perfect balance of performance, visibility and durability for professional energy storage needs.
| Model | SGCS-12100 | SGCS-12200 | SGCS-12280 |
| Usable Capacity | 1.28KWH | 2.56KWH | 3.584KWH |
| BatteryType | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 12.8 | 12.8 | 12.8 |
| Voltage Range | 11-14.4 | 11-14.4 | 11-14.4 |
| Recommend Charge Cut-off Voltage | 14.4 | 14.4 | 14.4 |
| Recommend Discharge Cut-off Voltage | 11 | 11 | 11 |
MAX. Charge & Discharge Current | 100A @120S | 100A @120S | 150A @120S |
| Recommend Charge& Discharge Current | 80A | 80A | 120A |
| MAX.Output Power | 1280W | 1280W | 1920W |
| RecommendOutput Power | ≤1024W | ≤1024W | ≤1536W |
| DOD | ≥95% | ≥95% | ≥95% |
| Modules Connection | 4 in series | 4 in series | 4 in series |
| Communication | WIFI&BT | WIFI&BT | WIFI&BT |
| Ingress Protection | IP20 | IP20 | IP20 |
| Cycle Life | ≥3000@25°C, 70%DOD | ≥3000@25°C, 70%DOD | ≥3000@25°C, 70%DOD |
| Working TemperatureRange | Discharge.-20'C to +60'cCharge.+0'c to +55°C | Discharge.-20'C to +60'cCharge.+0'c to +55°C | Discharge.-20'C to +60'cCharge.+0'c to +55°C |
| Net Weight(KG) | 10.92 | 17.88 | 23.5 |
| Product Dimension(MM) | 327*190*223 | 384*194*248 | 384*194*248 |
| Model | SGCS-12100 | SGCS-12200 | SGCS-12280 |
| Usable Capacity | 1.28KWH | 2.56KWH | 3.584KWH |
| BatteryType | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 12.8 | 12.8 | 12.8 |
| Voltage Range | 11-14.4 | 11-14.4 | 11-14.4 |
| Recommend Charge Cut-off Voltage | 14.4 | 14.4 | 14.4 |
| Recommend Discharge Cut-off Voltage | 11 | 11 | 11 |
MAX. Charge & Discharge Current | 100A @120S | 100A @120S | 150A @120S |
| Recommend Charge& Discharge Current | 80A | 80A | 120A |
| MAX.Output Power | 1280W | 1280W | 1920W |
| RecommendOutput Power | ≤1024W | ≤1024W | ≤1536W |
| DOD | ≥95% | ≥95% | ≥95% |
| Modules Connection | 4 in series | 4 in series | 4 in series |
| Communication | WIFI&BT | WIFI&BT | WIFI&BT |
| Ingress Protection | IP20 | IP20 | IP20 |
| Cycle Life | ≥3000@25°C, 70%DOD | ≥3000@25°C, 70%DOD | ≥3000@25°C, 70%DOD |
| Working TemperatureRange | Discharge.-20'C to +60'cCharge.+0'c to +55°C | Discharge.-20'C to +60'cCharge.+0'c to +55°C | Discharge.-20'C to +60'cCharge.+0'c to +55°C |
| Net Weight(KG) | 10.92 | 17.88 | 23.5 |
| Product Dimension(MM) | 327*190*223 | 384*194*248 | 384*194*248 |

